 |  |  |
| General |
| Model name |  | W7TABLC |
| Description | | ThinkPad X41 Tablet with X4 Dock & CD-RW/DVD-ROM Combo II Drive |
| Web Price* | | $2,299.00 |
| IBM Financing Advantage*** | | $72.00/mo. for 36 mos. |
 |
|
| Architecture |
| Bus type/architecture |  | PCI/PCI Express |
| Indicator light |  | Yes |
| Core Technology |  | Intel Centrino Mobile Technology |
| Cover material |  | Magnesium |
| PC Card support |  | 1 Type I/II |
 |
|
| Display |
| External display supported |  | Yes |
| Simultaneous external display |  | Yes |
| Screen type description |  | Super-Wide Viewing Angle TFT |
| Viewable image size (diagonal) inches |  | 12.1 |
| Screen illumination |  | Backlit |
| Max colors or gray shades |  | 16777216 |
| Maximum Resolution |  | 1024x768 |
 |
|
| Graphics |
| Description |  | Intel Graphics Media Accelerator 900 |
| Graphics type |  | XGA |
| Video RAM type |  | DVMT |
| Max resolution |  | 2048x1536 16777216 colors |
| Max colors (with max video RAM) |  | 16777216 |
| Graphics bus interface |  | PCI Express |
| Video on Planar |  | Yes |
 |
|
| Processor |
| Processor (CPU) |  | Intel Pentium M Processor Low Voltage 758 |
| Processor speed[1] |  | 1.50 GHz |
| Front side bus (FSB) |  | 400 MHz |
| Internal L2 cache memory size |  | 2 MB |
 |
|
| System memory |
| Memory (RAM) std/max[8] |  | 512MB / 1.50GB |
| RAM slots total |  | 1 SODIMM |
| RAM slots available |  | 1 SODIMM |
| Memory speed |  | 533 MHz |
| RAM type |  | DDR2 SDRAM |
| Module specifications |  | PC2-4200 |
 |
|
| Hard drive |
| Hard disk size (GB)[4] |  | 60 GB |
| Interface type |  | ATA-100 (Enhanced IDE) |
| Hard drive speed (RPM) |  | 4200 |
 |
|
| Optical device |
| Optical device |  | CD-RW/DVD-ROM Combo |
| Device interface |  | EIDE |
| Optical device speed[5] |  | 24X/24X/24X/8X Max |
 |
|
| Audio |
| Speaker power rating |  | 0.5 Watts |
| Volume control buttons |  | Yes |
| Speaker Quantity |  | 1 (Internal Speakers) |
| Audio chipset |  | SoundMAX |
| Audio data width |  | n/a |
| Audio on planar |  | Yes |
 |
|
| Communications |
| Fax/modem description |  | 56K V.92 designed modem |
| Fax/modem speed[3] |  | 56Kbps data/14.4Kbps fax |
| Communication features |  | Infrared port |
| Infrared port |  | Yes |
| Infrared port speed |  | 4Mbps |
| Ethernet description |  | Integrated Gigabit Ethernet |
| Ethernet interface type |  | Gigabit Ethernet- Integrated |
| Ethernet on motherboard |  | Yes |
 |
|
| Wireless Networking Components |
| Wireless speed |  | 11a:54Mbps, 11b:11Mbps, 11g:54Mbps, Bluetooth: 1Mbps |
| Wireless Networking Components 1 |
| Wireless Standard[10] |  | Bluetooth |
| Wireless Type |  | PAN |
| Antenna |  | Ultra Connect |
| Description |  | Bluetooth |
| Frequency |  | Bluetooth:2.4GHz |
| Wireless Implementation (Form Factor) |  | Integrated |
| Wireless Networking Components 2 |
| Wireless Standard[10] |  | Intel PRO/Wireless 2915ABG |
| Wireless Type |  | LAN |
| Antenna |  | Ultra Connect |
| Description |  | Intel PRO/Wireless 2915ABG |
| Frequency |  | 802.11a: 5GHz/802.11b/g: 2.4GHz |
| Wireless Implementation (Form Factor) |  | Mini PCI |
 |
|
| Accessories |
| A/C adapter |  | 56 watt |
| Worldwide A/C compatibility |  | Yes |
| Port replication |  | None |
| Docking station |  | None |
 |
|
| Standard features |
| Pointing Device Type |  | TrackPoint with "Press-to-Select" and Tablet Digitizer Pen |
| Keyboard type[11] |  | Full size |
| Keyboard light |  | Yes |
| Product approvals/certifications |  | ACA, BSMI, CCC (China), CE MARK, CER, CISPR-22 Class B, CSA C22.2 No. 950, FCC Class B- Part 15, IEC-60950, MPR-II, NOM (Mexico), SASO, UL60950 third edition, VCCI Class B |
 |
|
| Expansion options |
| Plug and play support |  | Yes |
| Port connectors |  | 2 USB 2.0 (1 powered), AC adapter, Expansion bus (for X4 Dock), External Display, External Microphone/Line-In, Headphone / Line out, Infrared, RJ-11, RJ-45, SD Media Reader |
| Security Chip |  | Embedded Security Subsystem 2.0 |
| BIOS type |  | Flash ROM |
| Infrared Support |  | Yes |
 |
|
| Weight & dimensions |
| Height |  | 0.81 in |
| Depth |  | 8.3 in |
| Width |  | 10.5 in |
 |
|
| Security |
| Security features |  | Client Security Solution, Hard disk drive password, Power-on password, Security slot (for attachment of optional cable lock), Supervisor password |
| Security identification technology |  | Fingerprint Reader |
 |
|
| Limited warranty[7] |
| Type of service[13] |  | Customer Carry-in or provided by ThinkPad EasyServ (North America only) |
| Limited warranty period |  | Three years parts and labor (system battery: one year) |
 |
|
| Battery |
| Battery Types |  | 8 Cell Hybrid |
| Battery Voltage |  | 14.4 V |
 |
|
| Software[12] |
| Operating system provided |  | Microsoft Windows XP Tablet PC Edition 2005 |
| Supported operating system |  | Microsoft Windows XP Tablet PC Edition 2005 |
 |